The Youngtimers Festival is coming back !
Cars, Motos & Pop Culture will be representated on the 2024 edition.
2024 will be the year of our 100th anniversary, that’s why we want this edition to be special with the apparition of the 80's ans 90's pop culture during the event.
The program is based on video games, music, cinema, … sessions on the track (3,405), car exhibitions , parade & track baptism.
Tickets prices & Registrations
Best Of Show
The elegance competition for the youngtimers
The best of show once again for this edition 2024.
The elegance competition will highlight the cars in exceptional and original conditions ! the winners will be selected by a panel of expert of the sector.
Each participant might win the “Best of Show” by sending us an application at this address : redaction@youngtimers.fr
4 categories to represent the Youngtimers
The vehicles eligible for the Youngtimers Festival range from the years 1976 to 2006.
Program
Saturday, 27th & Sunday, 28th April 2024
Map
Yountimers Festival 2024 Poster
Vehicles of the category 1 : Les Françaises -1600cm3
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
RENAULT | R5 TS | 31/05/1983 | Samedi |
Renault | R5 Alpine | 1981 | Dimanche |
Peugeot | 106 | 2002 | Dimanche |
Peugeot | 306 cabriolet | 1997 | Samedi |
Citroën | Saxo | 2001 | Dimanche |
Peugeot | 106 Xsi | 06/07/1993 | Samedi |
Citroën | Saxo | 2000 | Week-end |
Citroen | Ax Gt | 1988 | Week-end |
Peugeot | 106 | 31/05/1994 | Dimanche |
Peugeot | 205 | 1993 | Dimanche |
Vehicle of the category 2 : Le reste du Monde -2L
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
Audi | S3 | 01/10/1999 | Dimanche |
Alfa Roméo | 916 Spider 2.0TS | 1997 | Dimanche |
AUDI | S3 | 28/08/2002 | Dimanche |
Honda | Civic Shuttle | 1987 | Dimanche |
British Leyland Motor Corporation (BLMC) | Mini 1275 GT | 1977 | Dimanche |
Mazda | MX5 NC | 02/03/2007 | Samedi |
HONDA | Civic | 29/01/2002 | Dimanche |
Alfa romeo | Sprint Grand Prix | 1988 | Dimanche |
Smart | Roadster Brabus | 2004 | Dimanche |
Volkswagen | Polo G40 | 1992 | Dimanche |
Vehicle of the category 3 : Les Françaises +1600cm3
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
Renault | Clio RS1 | 2001 | Samedi |
Peugeot | 205 | 1986 | Samedi |
CITROEN | XSARA CITROEN SPORT | 2002 | Dimanche |
Renault | Megane 2 RS | 2008 | Dimanche |
Peugeot | 309GTI | 10/03/1988 | Dimanche |
Citroën | ZX 16V | 1997 | Dimanche |
Renault | Megane RS R26 | 1992 | Dimanche |
Renault | R19 16s | 1992 | Dimanche |
Peugeot | 205 gti | 23/09/1987 | Dimanche |
Peugeot | 205 | 1990 | Dimanche |
Vehicle of the category 4 : Le reste du Monde +2L
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
bmw | E30 | 10/10/1984 | Samedi |
BMW | Z4 | 2007 | Dimanche |
Porsche | 911 CARRERA coupé type 993 | 1994 | Samedi |
Porsche | 996 40 jahre | 2004 | Samedi |
BMW | M3 berline | 1996 | Samedi |
Porsche | 997 Turbo | 2007 | Samedi |
Bmw | M3 | 2001 | Week-end |
Audi | RS4 Black édition | 2005 | Week-end |
Bmw | E46 | 2002 | Week-end |
Honda | Prelude | 1992 | Dimanche |