The Youngtimers Festival is coming back !
Cars, Motos & Pop Culture will be representated on the 2024 edition.
2024 will be the year of our 100th anniversary, that’s why we want this edition to be special with the apparition of the 80's ans 90's pop culture during the event.
The program is based on video games, music, cinema, … sessions on the track (3,405), car exhibitions , parade & track baptism.
Tickets prices & Registrations
Best Of Show
The elegance competition for the youngtimers
The best of show once again for this edition 2024.
The elegance competition will highlight the cars in exceptional and original conditions ! the winners will be selected by a panel of expert of the sector.
Each participant might win the “Best of Show” by sending us an application at this address : redaction@youngtimers.fr
4 categories to represent the Youngtimers
The vehicles eligible for the Youngtimers Festival range from the years 1976 to 2006.
Program
Saturday, 27th & Sunday, 28th April 2024
Map
Yountimers Festival 2024 Poster
Vehicles of the category 1 : Les Françaises -1600cm3
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
Peugeot | 106 | 2001 | Samedi |
SIMCA | 1000 Rallye 2 | 1976 | Samedi |
Peugeot | 106 s16 | 1998 | Week-end |
Peugeot | 106 | 1998 | Week-end |
Citroën | Saxo vts | 1998 | Dimanche |
Peugeot | 104 zs | 1985 | Dimanche |
RENAULT | Clio 2 | 2004 | Week-end |
Citroën | C4 | 22/04/2005 | Dimanche |
Peugeot | 206 | 2000 | Samedi |
Peugeot | 106 enfants terribles | 2002 | Week-end |
Vehicle of the category 2 : Le reste du Monde -2L
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
Toyota | Corolla GT-i 16 | 12/07/1989 | Samedi |
BMW | Série 3 E36 320i | 1994 | Samedi |
Mazda | Mx5 | 1993 | Samedi |
Mazda | MX-5 NB édition memories | 2004 | Samedi |
Volkswagen | Golf 1 GTI 1600 16S | 1981 | Samedi |
Toyota | Celica | 2002 | Samedi |
FORD | SIERRA XR4I | 1991 | Dimanche |
Subaru | Impreza GT Turbo | 2000 | Samedi |
Volkswagen | Scirocco | 1985 | Samedi |
ALFA ROMEO | 33 | 1990 | Samedi |
Vehicle of the category 3 : Les Françaises +1600cm3
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
Peugeot | 406 | 1997 | Samedi |
Renault | Clio 16s | 1991 | Samedi |
Peugeot | 206 | 1999 | Samedi |
Renault Sport | Spider | 1998 | Samedi |
Peugeot | 206 | 1999 | Week-end |
Renault | Clio RS 182 | 2004 | Samedi |
Citroen | Xsara | 03/01/2002 | Dimanche |
Renault | Megane | 2006 | Samedi |
Peugeot 206 S16 | 206 S16 RPS | 2000 | Samedi |
peugeot | 205 gti | 17/12/1987 | Dimanche |
Vehicle of the category 4 : Le reste du Monde +2L
Brand of the vehicle | Model of the vehicle | Year of the vehicle | Day of presence |
---|---|---|---|
BMW | Z4 2,5 L 218 CV | 2007 | Dimanche |
bmw | e28 | 1982 | Samedi |
Ford | Focus st225 | 2005 | Samedi |
Alfa Romeo | 147 GTA | 2003 | Dimanche |
ALFA ROMEO | GT 3.2 | 2005 | Samedi |
Bmw | M3 e36 3.2 | 1997 | Dimanche |
Volkswagen | Golf 5 gti edition 30 | 2007 | Dimanche |
Porsche | 986 Boxster | 2001 | Week-end |
Nissan | Skyline R33 GTR | 09/02/1997 | Samedi |
Honda | Accord type R | 1999 | Week-end |